| Aluminum 1" o/c, 1 sided (6" T x 96" W) | Installation Instructions | |||
|---|---|---|---|---|
| Finish | Catalog # | Price | ![]() |
|
| Raw Mill | A10-1S-96-000 | 42.88 | ||
| Clear Anodize | A10-1S-96-800 | 54.64 | ||
| Black | A10-1S-96-111 | 54.64 | ||
| White | A10-1S-96-112 | 54.64 | ||
| Beige | A10-1S-96-257 | 54.64 | ||
| Dove Grey | A10-1S-96-114 | 54.64 | ||
| Aluminum 1" o/c, 2 sided (6" T x 96" W x 1.242D) | ||||
| Finish | Catalog # | Price | ![]() |
|
| Raw Mill | A10-2S-96-000 | 79.54 | ||
| Clear Anodize | A10-2S-96-800 | 103.75 | ||
| Black | A10-2S-96-111 | 103.75 | ||
| White | A10-2S-96-112 | 103.75 | ||
| Beige | A10-2S-96-257 | 103.75 | ||
| Dove Grey | A10-2S-96-114 | 103.75 | ||
| Aluminum 1.5" o/c, 1 sided (6" T x 96" W) | Installation Instructions | |||
|---|---|---|---|---|
| Finish | Catalog # | Price | ![]() |
|
| Raw Mill | A15-1S-96-000 | 42.88 | ||
| Clear Anodize | A15-1S-96-800 | 54.64 | ||
| Black | A15-1S-96-111 | 54.64 | ||
| White | A15-1S-96-112 | 54.64 | ||
| Beige | A15-1S-96-257 | 54.64 | ||
| Dove Grey | A15-1S-96-114 | 54.64 | ||
| Aluminum 1.5" o/c, 2 sided (6" T x 96" W) | ||||
| Finish | Catalog # | Price |
|
|
| Raw Mill | A15-2S-96-000 | 79.54 | ||
| Clear Anodize | A15-2S-96-800 | 103.75 | ||
| Black | A15-2S-96-111 | 103.75 | ||
| White | A15-2S-96-112 | 103.75 | ||
| Beige | A15-2S-96-257 | 103.75 | ||
| Dove Grey | A15-2S-96-114 | 103.75 | ||
|
Aluminum HIDDEN FASTENER 1" o/c, 1 sided (6" T x 96" W) |
||||
|---|---|---|---|---|
| Finish | Catalog # | Price |
|
|
| Raw Mill | AHF-1-96-000 | 51.18 | ||
| Clear Anodize | AHF-1-96-800 | 63.63 | ||
| Black | AHF-1-96-111 | 63.63 | ||
| White | AHF-1-96-112 | 63.63 | ||
| Beige | AHF-1-96-257 | 63.63 | ||
| Dove Grey | AHF-1-96-114 | 63.63 | ||
|
Aluminum HIDDEN FASTENER 1.5" o/c, 1 sided (6" T x 96" W) |
Installation Instructions | |||
| Finish | Catalog # | Price |
|
|
| Raw Mill | AHF-15-96-000 | 51.18 | ||
| Clear Anodize | AHF-15-96-800 | 63.63 | ||
| Black | AHF-15-96-111 | 63.63 | ||
| White | AHF-15-96-112 | 63.63 | ||
| Beige | AHF-15-96-257 | 63.63 | ||
| Dove Grey | AHF-15-96-114 | 63.63 | ||
|
Aluminum HIDDEN FASTENER 3 " o/c, 1 sided (6" T x 96" W) |
Installation Instructions | |||
| Finish | Catalog # | Price |
|
|
| Raw Mill | AHF-3-96-000 | 37.35 | ||
| Clear Anodize | AHF-3-96-800 | 50.49 | ||
| Black | AHF-3-96-111 | 50.49 | ||
| White | AHF-3-96-112 | 50.49 | ||
| Beige | AHF-3-96-257 | 50.49 | ||
| Dove Grey | AHF-3-96-114 | 50.49 | ||
|
Aluminum J - Cap (1" T x 96" W) Top & bottom strip for a finished look. |
||||
|---|---|---|---|---|
| Finish | Catalog # | Price | ![]() |
|
| Raw Mill | AHF-JC-96-000 | 15.22 | ||
| Clear Anodize | AHF-JC-96-800 | 15.22 | ||
| Black | AHF-JC-96-111 | 15.22 | ||
| White | AHF-JC-96-112 | 15.22 | ||
| Beige | AHF-JC-96-257 | 15.22 | ||
| Dove Grey | AHF-JC-96-114 | 15.22 | ||